Polyimide-tape wrapped Glass-yarn braided Nickel-clad-copper-conductor Wire: TN210
Max. operating temp:220℃
TN210 is a super heat-resistant wire, the conductors of which are heat-resistant and corrosion-resistant as well as flexible nickel-clad-copper-conductor wire wrapped in polyimide tape coated with glass fiber. A silicone coating, which excels in insulating characteristics, is applied to the insulation of TN210. TN210 is manufactured according to the NINOMIYA Standards.
Features of nickel-clad-copper-conductor wire
- The conductor resistance of nickel-clad-copper-conductor wire is about a quarter (1/4) of that of nickel-conductor wire; therefore the former can be thinner in diameter and lighter than the latter while the allowable current value of the former is the same as that of the latter.
- Since nickel-clad-copper-conductor wire is more flexible than nickel-conductor wire, it can be easily processed and routed.
- The nickel plate is 20 to 30 times as thick as conventional nickel plate (1 to 5μm). Note that the area ratio between nickel and copper is about 28:72.
- Since the surface of nickel-clad-copper-conductor wire is nickel, it is more corrosion-resistant than copper wire.
- Its electric conductivity and tensile strength rarely change when it is continuously used at a temperature of 220℃.
Applications
TN210 is used for applications such as the lead wire in an electric heater, which must be highly resistant to heat as well as corrosion, and wire in high-temperature equipment.
Lineup
Nominal cross-sectional area m㎡ |
Conductor | Taping thickness mm |
Served glass yarn thickness mm |
Braid thickness mm |
Standard overall diameter mm |
Conductor resistance (20℃, standard) Ω/km |
Insulation resistance (20℃, minimum) MΩ・km |
Test voltage (AC, 1 min.) V |
Estimated weight kg/km |
|
---|---|---|---|---|---|---|---|---|---|---|
Composition Pcs/mm |
Outside diameter mm |
|||||||||
0.5 | 20/0.18 | 0.9 | 0.025 | 0.15 | 0.3 | 2.0 | 44.5 | 10 | 2000 | 9 |
0.75 | 30/0.18 | 1.2 | 0.025 | 0.15 | 0.3 | 2.2 | 29.7 | 10 | 2000 | 12 |
1.25 | 50/0.18 | 1.5 | 0.025 | 0.15 | 0.35 | 2.6 | 17.8 | 10 | 2000 | 17 |
2.0 | 37/0.26 | 1.8 | 0.025 | 0.15 | 0.35 | 2.9 | 11.5 | 10 | 2000 | 24 |
3.5 | 66/0.26 | 2.6 | 0.025 | 0.15 | 0.35 | 3.7 | 6.46 | 10 | 2000 | 43 |
5.5 | 35/0.45 | 3.1 | 0.025 | 0.15 | 0.35 | 4.2 | 4.07 | 10 | 2000 | 65 |
8 | 50/0.45 | 3.7 | 0.025 | – | 0.6 | 5.0 | 2.85 | 10 | 2000 | 95 |
14 | 88/0.45 | 4.9 | 0.025 | – | 0.6 | 6.2 | 1.62 | 10 | 2000 | 155 |
22 | 7/20/0.45 | 7.0 | 0.025 | – | 0.6 | 8.3 | 1.04 | 10 | 2000 | 245 |
38 | 7/34/0.45 | 9.1 | 0.025 | – | 0.6 | 10.4 | 0.610 | 10 | 2000 | 405 |
*Since TN210 series products have hygroscopicity, their insulating characteristics differ depending on the atmosphere in which each of them is routed. Therefore, avoid using TN210 series products in humid or wet places. Please feel free to contact our Sales Department for custom-made products not listed above.
List of allowable current values
Size | Ambient temperature | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90℃ | 100℃ | 110℃ | 120℃ | 130℃ | 140℃ | 150℃ | 160℃ | 170℃ | 180℃ | 190℃ | 200℃ | 210℃ | |
0.5SQ | 19.3 | 18.6 | 17.8 | 17.1 | 16.2 | 15. | 14.4 | 13.3 | 12.2 | 10.9 | 9.2 | 7.4 | 5.0 |
0.75SQ | 24.6 | 23.6 | 22.7 | 21.7 | 20.7 | 19.6 | 18.2 | 16.9 | 15.3 | 13.8 | 11.8 | 9.4 | 6.6 |
1.25SQ | 34.3 | 33.0 | 31.7 | 30.3 | 28.9 | 27.3 | 25.7 | 23.7 | 21.8 | 19.3 | 16.5 | 13.5 | 9.3 |
2SQ | 44.4 | 42.7 | 41.2 | 39.3 | 37.6 | 35.5 | 33.2 | 30.8 | 28.2 | 25.3 | 21.5 | 17.4 | 11.3 |
3.5SQ | 65.0 | 62.6 | 60.5 | 57.9 | 55.2 | 52.3 | 48.6 | 45.3 | 41.7 | 37.0 | 31.5 | 25.9 | 17.6 |
5.5SQ | 86.4 | 83.0 | 80.1 | 76.5 | 72.6 | 68.6 | 64.3 | 59.6 | 54.6 | 49.1 | 42.8 | 33.9 | 22.7 |
8SQ | 109 | 105 | 101 | 97.3 | 93.0 | 87.5 | 82.8 | 76.6 | 69.9 | 62.6 | 54.2 | 44.1 | 29.9 |
14SQ | 162 | 157 | 152 | 145 | 138 | 132 | 123 | 115 | 105 | 94.6 | 80.8 | 66.9 | 45.2 |
22SQ | 220 | 212 | 205 | 197 | 188 | 178 | 168 | 156 | 143 | 129 | 110 | 89.1 | 60.1 |
38SQ | 319 | 307 | 296 | 284 | 271 | 257 | 242 | 227 | 206 | 185 | 161 | 131 | 88.7 |
*The above allowable current values are the values calculated based on the assumption that the products are used in a normal open atmosphere.
Please use TN210 series products with a safety current that ensures safe operation.
*The above allowable current values of TN210 series products are the reference values calculated based on our demonstration experiments.
*TN210 series products are manufactured according to the Standards of Ninomiya Electric Wire Co., Ltd.