Silica-glass-yarn braided Nickel-conductor Wire: TM450
Max. operating temp:400℃
TM450 is a super heat-resistant wire, the conductors of which are heat-resistant and corrosion-resistant nickel-conductor wire wrapped in glass-mica-polyimide-composite tape coated with silica-glass fiber. Polyimide coating, which is brownish-red and excels in insulating characteristics, is applied to the insulation of TM450. TM450 is manufactured according to the NINOMIYA Standards.
Features of nickel-conductor wire
Nickel-conductor wire is strongly resistant to corrosion as well as heat, does not greatly deteriorate with age, and achieves satisfactory machine performance.
Applications
TM450 is used for applications such as the lead wire in an electric heater, which must be highly resistant to heat as well as corrosion, and wire in high-temperature equipment.
Lineup
Nominal cross-sectional area m㎡ |
Conductor | Taping thickness mm |
Braid thickness mm |
Standard overall diameter mm |
Conductor resistance (20℃, standard) Ω/km |
Insulation resistance (20℃, minimum) MΩ・km |
Test voltage (AC, 1 min.) V |
Max length m |
Estimated weight kg/km |
|
---|---|---|---|---|---|---|---|---|---|---|
Composition Pcs/mm |
Outside diameter mm |
|||||||||
0.75 | 30/0.18 | 1.2 | 0.25 | 0.6 | 2.9 | 128 | 10 | 1500 | 100 | 14 |
1.25 | 50/0.18 | 1.5 | 0.25 | 0.7 | 3.4 | 77.0 | 10 | 1500 | 100 | 22 |
2.0 | 37/0.26 | 1.8 | 0.25 | 0.7 | 3.7 | 49.8 | 10 | 1500 | 100 | 31 |
3.5 | 66/0.26 | 2.6 | 0.25 | 0.7 | 4.5 | 27.9 | 10 | 1500 | 100 | 48 |
5.5 | 35/0.45 | 3.1 | 0.25 | 0.8 | 5.2 | 17.6 | 10 | 1500 | 100 | 70 |
8 | 50/0.45 | 3.7 | 0.25 | 0.8 | 5.8 | 12.3 | 10 | 1500 | 100 | 95 |
14 | 88/0.45 | 4.9 | 0.25 | 0.8 | 7.0 | 7.00 | 10 | 1500 | 100 | 160 |
22 | 7/20/0.45 | 7.0 | 0.25 | 0.8 | 9.1 | 4.49 | 10 | 1500 | 100 | 240 |
38 | 7/34/0.45 | 9.1 | 0.25 | 0.8 | 11.2 | 2.64 | 10 | 1500 | 100 | 400 |
* The products above are of hygroscopic nature, and offer different insulating characteristics depending on where they are wired. Please avoid using them in locations with high humidity and moisture.
* Although the above products are heat-resistant wires, they do not suppress heat generation or are heat proof.
Please do not hesitate to contact our Sales Department for any special specifications that are not listed above.
List of allowable current values
Size | Ambient temperature | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140℃ | 150℃ | 160℃ | 170℃ | 180℃ | 190℃ | 200℃ | 210℃ | 220℃ | 230℃ | 240℃ | 250℃ | 260℃ | |
0.75SQ | 14.5 | 14.3 | 14.1 | 13.8 | 13.6 | 13.4 | 13.1 | 12.9 | 12.6 | 12.3 | 12.0 | 11.7 | 11.4 |
1.25SQ | 20.0 | 19.7 | 19.4 | 19.1 | 18.8 | 15.5 | 18.2 | 17.8 | 17.4 | 17.1 | 16.7 | 16.2 | 15.8 |
2SQ | 25.9 | 25.5 | 25.2 | 24.8 | 24.4 | 24.0 | 23.6 | 23.1 | 22.7 | 22.1 | 21.6 | 21.1 | 20.5 |
3.5SQ | 37.2 | 36.7 | 36.2 | 35.7 | 35.1 | 34.5 | 33.9 | 33.2 | 32.6 | 31.9 | 31.1 | 30.3 | 29.5 |
5.5SQ | 50.1 | 49.5 | 48.8 | 48.1 | 47.3 | 46.6 | 45.8 | 44.9 | 44.0 | 43.0 | 42.1 | 41.0 | 39.9 |
8SQ | 63.1 | 62.3 | 61.5 | 60.6 | 59.7 | 58.7 | 57.7 | 56.6 | 55.5 | 54.3 | 53.1 | 51.8 | 50.4 |
14SQ | 91.3 | 90.2 | 89.0 | 87.7 | 86..4 | 85.1 | 83.6 | 82.1 | 80.4 | 78.8 | 77.1 | 75.1 | 73.1 |
22SQ | 130 | 128 | 126 | 125 | 123 | 121 | 119 | 117 | 114 | 112 | 110 | 107 | 104 |
38SQ | 184 | 181 | 179 | 177 | 174 | 171 | 168 | 166 | 162 | 159 | 155 | 152 | 148 |
Size | Ambient temperature | ||||||||||||
270℃ | 280℃ | 290℃ | 300℃ | 310℃ | 320℃ | 330℃ | 340℃ | 350℃ | 360℃ | 370℃ | 380℃ | 390℃ | |
0.75SQ | 11.0 | 10.7 | 10.3 | 9.8 | 9.4 | 8.9 | 8.4 | 7.8 | 7.1 | 6.4 | 5.6 | 4.5 | 3.2 |
1.25SQ | 15.3 | 14.8 | 14.2 | 13.7 | 13.0 | 12.4 | 11.6 | 10.8 | 9.9 | 8.9 | 7.8 | 6.3 | 4.4 |
2SQ | 19.9 | 19.2 | 18.5 | 17.7 | 17.0 | 16.1 | 15.1 | 14.1 | 12.9 | 11.6 | 10.1 | 8.2 | 5.8 |
3.5SQ | 28.6 | 27.7 | 26.7 | 25.6 | 24.4 | 23.2 | 21.8 | 20.3 | 18.7 | 16.8 | 14.6 | 11.9 | 8.4 |
5.5SQ | 38.7 | 37.5 | 36.1 | 34.7 | 33.1 | 31.4 | 29.6 | 27.6 | 25.3 | 22.7 | 19.8 | 16.1 | 11.5 |
8SQ | 48.9 | 47.3 | 45.6 | 43.7 | 41.8 | 39.7 | 37.4 | 34.8 | 32.0 | 28.8 | 25.0 | 20.5 | 14.5 |
14SQ | 71.0 | 68.7 | 66.2 | 63.7 | 60.8 | 57.8 | 54.3 | 50.7 | 46.6 | 41.8 | 36.5 | 30.0 | 21.2 |
22SQ | 101 | 98.3 | 94.8 | 91.1 | 87.0 | 82.8 | 78.1 | 72.8 | 66.9 | 60.1 | 52.4 | 42.9 | 30.0 |
38SQ | 143 | 139 | 134 | 129 | 123 | 117 | 110 | 103 | 94.8 | 85.3 | 74.1 | 60.9 | 43.1 |
*The above allowable current values are the values calculated based on the assumption that the products are used in a normal open atmosphere.
Please use TM450 series products with a safety current that ensures safe operation.
*The above allowable current values of TM450 series products are the reference values calculated based on our demonstration experiments.
*TM450 series products are manufactured according to the Standards of Ninomiya Electric Wire Co., Ltd.