Ninomiya Electric Wire Ninomiya Electric Wire Co.,Ltd.60th Anniversary

HRWHeat-Resistant Wires

Silicone-rubber Insulated Cabtyre Cables: SRCT/SR-KCT

Compliant with RoHS2
Max. operating temp:180℃

The SRCT and SR-KCT series offer heat-resistant and cold-resistant insulated wire consisting of multiple silicone-rubber insulated wire twisted together, and then silicone-rubber sheathed.
The SRCT series offers products standardized by Ninomiya Electric Wire, with a rated voltage of 600 V. The SR-KCT series offers PSE products standardized according to the Electrical Appliances and Material Safety Act, with a rated voltage of 600 V.

Standard identification colors

Number of conductors Sheath 1 2 3 4 5 6 7
2 Gray Red White
3 to 7 Gray Black White Red Green Yellow Brown Blue

Color layout

*The standard identification colors for duplex wire are red and white.
* We can also make products with more than seven conductors.
* For insulation and sheaths, we can use colors according to your specifications.
* The SR-KCT series offers products with filters if necessary.
* The SR-KCT products have filters as standard specifications.

Features of Silicone Rubber

  • Excellent resistance to heat, cold, water, and weather
  • Excellent resistance to ozone, arcs, and coronas
  • Stable physical and electrical characteristics in a wide temperature range

*Silicone rubber is also characterized by low tear strength. Its rubber properties also degrade when it comes into contact with high pressure steam at temperatures higher than 150°C. In addition, it swells when it comes into contact with non-polar organic compounds such as gasoline, toluene, and nitrogen tetrachloride and is vulnerable to strong acids and alkalis.

Applications

  • SR/R-LK series wire is used for applications such as lead wire, wire used in general high-temperature parts with temperatures up to 180℃, and wire for moving elements that requires flexibility.

* Please consult with us if flex resistance is needed or the wire is used under a special circumstance.

Lineup

Product Name
(Rated voltage)
Nominal cross-sectional area
m㎡
Conductor (TA) Insulation Standard overall diameter Conductor resistance
(20℃, standard)
Ω/km
Insulation resistance
(20℃, minimum)
MΩ・km
Test voltage
(AC, 1 min.)
V
Composition
Pcs/ mm
Outside diameter
mm
Thickness
mm
Outside diameter
mm
2 conductors
mm
3 conductors
mm
4 conductors
mm
5 conductors
mm
6 conductors
mm
7 conductors
mm
SRCT
600V
0.75 30/0.18 1.1 1.1 3.3 9.7 10.2 11.1 12.0 13.0 13.0 26.6 100 1,500
1.25 50/0.8 1.5 1.1 3.7 10.3 10.9 11.9 12.9 14.0 14.0 16.0 100 1,500
2 37/0.26 1.8 1.1 4.0 11.1 11.6 12.7 13.9 15.1 15.1 10.2 100 1,500
3.5 45/0.32 2.5 1.1 4.7 12.4 13.1 14.3 15.6 17.0 17.0 5.54 100 1,500
5.5 35/0.45 3.1 1.1 5.3 13.6 14.4 15.8 17.3 18.9 18.9 3.56 90 1,500
8 50/0.45 3.7 1.1 5.9 14.8 15.7 17.2 18.9 2.52 80 1,500
14 88/0.45 5.5 1.1 7.7 18.5 19.7 21.7 1.46 60 2,000
SR-KCT
(600V)
<PSE>
0.75 30/0.18 1.2 1.1 3.3 10.3 10.8 11.7 12.8 14.0 14.0 26.6 100 3,000
1.25 50/0.8 1.5 1.1 3.7 10.9 11.5 12.7 13.9 15.2 15.2 16.0 100 3,000
2 37/0.26 1.8 1.1 4.0 11.7 12.5 13.7 14.9 16.3 16.3 10.2 100 3,000
3.5 45/0.32 2.5 1.1 4.7 13.2 14.1 15.5 17.0 18.6 18.6 5.54 100 3,000
5.5 35/0.45 3.1 1.1 5.3 14.6 15.6 17.2 18.9 20.7 20.7 3.56 90 3,000
8 50/0.45 3.7 1.1 5.9 16.0 17.1 18.8 20.7 2.52 80 3,000

Weight (kg/km)

Product Name
(Rated voltage)
Nominal cross-sectional area
m㎡
2 conductors 3 conductors 4 conductors 5 conductors 6 conductors 7 conductors
Estimated weight
kg/km
Estimated weight
kg/km
Estimated weight
kg/km
Estimated weight
kg/km
Estimated weight
kg/km
Estimated weight
kg/km
SRCT
600V
0.75 105 125 145 160 190 190
1.25 130 150 180 200 235 240
2 155 185 225 245 295 305
3.5 210 255 320 355 430 445
5.5 275 340 425 480 580 610
8 345 435 550 625
14 550 700 885
SR-KCT
(600V)
<PSE>
0.75 125 140 170 200 235 240
1.25 145 165 205 250 300 300
2 175 205 255 305 365 370
3.5 240 290 360 440 530 545
5.5 315 380 485 590 710 735
8 395 485 620 770

List of allowable current values for silicone-rubber insulated cabtyre cables

Product Name
Size
(SQ)
Number of conductors Ambient temperature (℃)
50 60 70 80 90 100 110 120 130 140 150 160 170
SRCT
0.75
2 22.4 21.6 20.6 19.7 18.7 17.6 16.5 15.2 13.9 12.4 10.8 8.8 6.2
3 19.4 18.6 17.8 17.0 16.1 15.2 14.2 13.1 12.0 10.7 9.3 7.6 5.3
4 17.7 17.0 16.2 15.5 14.7 13.8 12.9 12.0 10.9 9.8 8.5 6.9 4.9
5 16.5 15.9 15.2 14.5 13.7 12.9 12.1 11.2 10.2 9.1 7.9 6.4 4.5
6 15.7 15.1 14.4 13.7 13.0 12.3 11.5 10.6 9.7 8.7 7.5 6.1 4.3
SRCT
1.25
2 30.2 29.0 27.8 26.5 25.1 23.7 22.1 20.5 18.7 16.7 14.5 11.8 8.3
3 26.0 25.0 23.9 22.8 21.6 20.4 19.1 17.7 16.1 14.4 12.5 10.2 7.2
4 23.6 22.7 21.7 20.7 19.7 18.5 17.3 16.0 14.6 13.1 11.3 9.2 6.5
5 22.1 21.3 20.3 19.4 18.4 17.3 16.2 15.0 13.7 12.2 10.6 8.6 6.1
6 21.0 20.2 19.3 18.4 17.5 16.5 15.4 14.3 13.0 11.6 10.1 8.2 5.8
SRCT
2
2 38.9 37.4 35.8 34.1 32.3 30.5 28.5 26.4 24.1 21.5 18.7 15.2 10.7
3 33.4 32.1 30.7 29.3 27.8 26.2 24.5 22.7 20.7 18.5 16.0 13.1 9.2
4 30.4 29.2 28.0 26.7 25.3 23.9 22.3 20.7 18.9 16.9 14.6 11.9 8.4
5 28.4 27.3 26.1 24.9 23.6 22.3 20.8 19.3 17.6 15.7 13.6 11.1 7.8
6 25.9 24.9 23.8 22.7 21.5 20.3 19.0 17.6 16.0 14.3 12.4 10.1 7.1
SRCT
3.5
2 55.8 53.6 51.4 49.0 46.5 43.8 41.0 37.9 34.6 31.0 26.8 21.9 15.5
3 47.8 46.0 44.0 41.9 39.8 37.5 35.1 32.5 29.6 26.5 23.0 18.7 13.2
4 43.4 41.7 40.0 38.1 36.1 34.1 31.9 29.5 26.9 24.1 20.8 17.0 12.0
5 40.6 39.0 37.4 35.6 33.8 31.9 29.8 27.6 25.2 22.5 19.5 15.9 11.2
6 38.5 37.0 35.4 33.8 32.0 30.2 28.3 26.2 23.9 21.3 18.5 15.1 10.6
SRCT
5.5
2 72.6 69.8 66.8 63.7 60.4 57.0 53.3 49.3 45.0 40.3 34.9 28.5 20.1
3 62.1 59.6 57.1 54.4 51.7 48.7 45.5 42.2 38.5 34.4 29.8 24.3 17.2
4 56.4 54.2 51.9 49.5 46.9 44.2 41.4 38.3 35.0 31.3 27.1 22.1 15.6
5 52.6 50.5 48.4 46.1 43.8 41.3 38.6 35.7 32.6 29.2 25.2 20.6 14.6
6 49.9 47.9 45.9 43.7 41.5 39.1 36.6 33.9 30.9 27.7 23.9 19.5 13.8
SRCT
8
2 89.5 86.0 82.4 78.5 74.5 70.2 65.7 60.8 55.5 49.6 43.0 35.1 24.8
3 76.4 73.4 70.3 67.0 63.6 60.0 56.1 51.9 47.4 42.4 36.7 30.0 21.2
4 69.3 66.6 63.7 60.8 57.6 54.3 50.8 47.1 43.0 38.4 33.3 27.1 19.2
5 64.6 62.1 59.4 56.7 53.8 50.7 47.4 43.9 40.1 35.8 31.0 25.3 17.9
6 61.3 58.9 56.4 53.7 51.0 48.1 45.0 41.6 38.0 34.0 29.4 24.0 17.0

*The above allowable current values of SRCT series products are calculated based on the calculation conditions specified in JCS 168E of The Japanese Electric Wire & Cable Makers’ Association.