I-Flon FEP/PFA/ETFE Insulated Wire
Operating temperature range
FEP :-250~+200℃
PFA :-200~+260℃
ETFE:-100~+150℃
I-Flon wire, the conductors of which are coated with fluorine resin, is a trademark of Ninomiya Electric Wire
Co., Ltd. and is highly reliable.
Any one of four types of fluorine resin is used: ETFE, FEP, PFA, or THV.
Our company can produce I-Flon FEP/PFA/ETFE insulated wire that can be used for various applications such as wire in devices, multi-strand cables, wire complying with the UL Standards, and wire complying with the Electrical Appliances and Material Safety Act (PSE). Please feel free to contact our company for multi-strand cables.
Features of fluorine resin
- A flame-resistant, non-cohesive, low wear, and low dielectric material
*THV is far superior in flexibility and optical transparency to conventional fluorine resin.
This is under the assumption when it’s used for sheathing material. (Allowable temperature range: -30 – +80°C)
Applications
- I-Flon FEP/PFA/ETFE insulated wire is widely used for internal wire in computers and communication, measuring, and control devices.
Also, it is used in harsh environments where heat resistance, cold resistance, chemical resistance, weather resistance, etc. are required.
* Identification | Natural color (transparent), black, white, red, green, yellow, blown, blue, gray, orange, and purple |
*Conductor | TA: Tinned annealed copper wire AC: Non-coated bare copper wire NA: Nickel-coated annealed copper wire NI: Nickel wire SA: Silver-coated annealed copper wire NPC: Nickel-clad copper wire |
*Rated voltage | Wire in devices: 250V, 600V, or 1000V Wire complying with the Electrical Appliances and Material Safety Act: 600V (FEP 0.75SQ or over) UL Standards: UL-Standard-certified insulated wire |
Criteria for selection
- Conductor size
- Temperature of the place where the wire will be routed
- Rated voltage
- Identification of the insulation
Identification | Natural color |
Black | White | Red | Green | Yellow | Brown | Blue | Gray | Orange | Purple |
---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | No type | .B | .W | .R | .G | .Y | .T | .L | .H | .O | .V |
List of allowable current values
- Electric wires for wiring equipment
I-Flon 37/0.26 NA-PFA- inside the equipment 600V=.W - Wire compliant with the PSE law
I-Flon 37/0.26 TA-FEP-600V=.W
I-Flon FEP/PFA/ETFE insulated wire used in devices (Insulation: ETFE, FEP, or PFA)
Product name (rated voltage) |
Nominal cross- sectional area m㎡ |
Conductor (TA) | Thickness of insulation mm |
Standard overall diameter mm |
Conductor resistance (20 ℃, standard) Ω/km |
Insulation resistance (20℃, minimum) MΩ・km |
Test voltage (AC, 1 min.) V |
Estimated weight kg/km |
|
---|---|---|---|---|---|---|---|---|---|
Composition Pcs/mm |
Outside diameter mm |
||||||||
Wire in devices 250V |
0.04 | 7/0.08 | 0.24 | 0.15 | 0.54 | 559 | 1500 | 1500 | 1 |
0.05 | 7/0.10 | 0.30 | 0.15 | 0.60 | 358 | 1500 | 1500 | 1 | |
0.08 | 7/0.12 | 0.36 | 0.15 | 0.66 | 248 | 1500 | 1500 | 2 | |
0.14 | 7/0.16 | 0.48 | 0.15 | 0.78 | 140 | 1500 | 1500 | 2 | |
0.2 | 7/0.20 | 0.60 | 0.15 | 0.90 | 89.4 | 1500 | 1500 | 3 | |
0.3 | 12/0.18 | 0.75 | 0.15 | 1.05 | 64.4 | 1500 | 1500 | 4 | |
0.5 | 19/0.18 | 0.90 | 0.15 | 1.20 | 40.7 | 1500 | 1500 | 6 | |
0.75 | 30/0.18 | 1.15 | 0.2 | 1.55 | 25.8 | 1500 | 1500 | 10 | |
1.25 | 50/0.18 | 1.50 | 0.2 | 1.90 | 15.5 | 1500 | 1500 | 15 | |
Wire in devices 600V |
0.04 | 7/0.08 | 0.24 | 0.25 | 0.74 | 559 | 1500 | 2000 | 2 |
0.05 | 7/0.10 | 0.30 | 0.25 | 0.80 | 358 | 1500 | 2000 | 2 | |
0.08 | 7/0.12 | 0.36 | 0.25 | 0.86 | 248 | 1500 | 2000 | 2 | |
0.14 | 7/0.16 | 0.48 | 0.25 | 0.98 | 140 | 1500 | 2000 | 3 | |
0.2 | 7/0.20 | 0.60 | 0.25 | 1.10 | 89.4 | 1500 | 2000 | 4 | |
0.3 | 12/0.18 | 0.75 | 0.25 | 1.25 | 64.4 | 1500 | 2000 | 5 | |
0.5 | 19/0.18 | 0.90 | 0.25 | 1.40 | 40.7 | 1500 | 2000 | 7 | |
0.75 | 30/0.18 | 1.15 | 0.3 | 1.75 | 25.8 | 1500 | 2000 | 11 | |
1.25 | 50/0.18 | 1.50 | 0.3 | 2.10 | 15.5 | 1500 | 2000 | 16 | |
2 | 37/0.26 | 1.8 | 0.3 | 2.4 | 9.91 | 1500 | 2000 | 24 | |
3.5 | 45/0.32 | 2.6 | 0.3 | 3.2 | 5.38 | 1500 | 2000 | 42 | |
5.5 | 35/0.45 | 3.1 | 0.3 | 3.7 | 3.50 | 1500 | 2000 | 65 | |
Wire in devices 1000V |
0.04 | 7/0.08 | 0.24 | 0.4 | 1.04 | 559 | 1500 | 3000 | 3 |
0.05 | 7/0.10 | 0.30 | 0.4 | 1.10 | 358 | 1500 | 3000 | 3 | |
0.08 | 7/0.12 | 0.36 | 0.4 | 1.16 | 248 | 1500 | 3000 | 3 | |
0.14 | 7/0.16 | 0.48 | 0.4 | 1.28 | 140 | 1500 | 3000 | 4 | |
0.2 | 7/0.20 | 0.60 | 0.4 | 1.40 | 89.4 | 1500 | 3000 | 5 | |
0.3 | 12/0.18 | 0.75 | 0.4 | 1.55 | 64.4 | 1500 | 3000 | 7 | |
0.5 | 19/0.18 | 0.90 | 0.4 | 1.70 | 40.7 | 1500 | 3000 | 9 | |
0.75 | 30/0.18 | 1.15 | 0.4 | 1.95 | 25.8 | 1500 | 3000 | 12 | |
1.25 | 50/0.18 | 1.50 | 0.4 | 2.30 | 15.5 | 1500 | 3000 | 18 | |
2 | 37/0.26 | 1.8 | 0.4 | 2.6 | 9.91 | 1500 | 3000 | 25 | |
3.5 | 45/0.32 | 2.6 | 0.4 | 3.4 | 5.38 | 1500 | 3000 | 44 | |
5.5 | 35/0.45 | 3.1 | 0.4 | 3.9 | 3.50 | 1500 | 3000 | 65 |
Please feel free to contact our Sales Department for custom-made products not listed above.
I-Flon FEP/PFA/ETFE insulated wire complying with the Electrical Appliances and Material Safety Act (Insulation: FEP)
Product name (rated voltage) |
Nominal cross- sectional area m㎡ |
Conductor (TA) | Thickness of insulation mm |
Standard overall diameter mm |
Conductor resistance (20 ℃, standard) Ω/km |
Insulation resistance (20℃, minimum) MΩ・km |
Test voltage (AC, 1 min.) V |
Estimated weight kg/km |
|
---|---|---|---|---|---|---|---|---|---|
Composition Pcs/mm |
Outside diameter mm |
||||||||
600V FEP <PSE> |
0.75 | 30/0.18 | 1.15 | 0.4 | 1.95 | 25.8 | 2500 | 1500 | 12 |
1.25 | 50/0.18 | 1.50 | 0.4 | 2.30 | 15.5 | 2500 | 1500 | 18 | |
2 | 37/0.26 | 1.8 | 0.4 | 2.6 | 9.91 | 1500 | 2000 | 25 | |
3.5 | 45/0.32 | 2.6 | 0.4 | 3.4 | 5.38 | 1500 | 2000 | 44 | |
5.5 | 35/0.45 | 3.1 | 0.5 | 4.1 | 3.50 | 1500 | 2000 | 70 | |
8 | 50/0.45 | 3.7 | 0.6 | 4.9 | 2.45 | 1500 | 1500 | 95 | |
14 | 88/0.45 | 5.5 | 0.7 | 6.9 | 1.43 | 1500 | 2000 | 170 | |
22 | 7/20/0.45 | 7.0 | 0.8 | 8.6 | 0.892 | 1000 | 2000 | 260 |
List of allowable current values
Allowable current values of I-Flon ETFE insulated wire used in devices (Unit: A)
Product name |
Size (SQ) |
Ambient temperature (℃) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | ||
I-Flon TA-ETFE 600V |
0.3 | 8.5 | 8.1 | 7.6 | 7.1 | 6.6 | 6.0 | 5.4 | 4.7 | 3.8 | 2.7 |
0.5 | 11.6 | 11.0 | 10.4 | 9.7 | 9.0 | 8.2 | 7.3 | 6.3 | 5.2 | 3.6 | |
0.75 | 16.0 | 15.2 | 14.3 | 13.4 | 12.4 | 11.3 | 10.1 | 8.7 | 7.1 | 5.0 | |
1.25 | 22.9 | 21.7 | 20.4 | 19.1 | 17.7 | 16.2 | 14.4 | 12.5 | 10.2 | 7.2 | |
2 | 30.5 | 28.9 | 27.3 | 25.5 | 23.6 | 21.6 | 19.3 | 16.7 | 13.6 | 9.6 | |
3.5 | 46.8 | 44.4 | 41.9 | 39.2 | 36.3 | 33.1 | 29.6 | 25.6 | 20.9 | 14.8 | |
5.5 | 63.1 | 59.9 | 56.4 | 52.8 | 48.9 | 44.6 | 39.9 | 34.5 | 28.2 | 19.9 |
Allowable current values of I-Flon FEP insulated wire used in devices (Unit: A)
Product name |
Size (SQ) |
Ambient temperature (℃) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | ||
I-Flon TA-FEP 600V |
0.3 | 9.8 | 9.5 | 9.2 | 8.8 | 8.4 | 8.0 | 7.6 | 7.2 | 6.7 | 6.2 | 5.7 | 5.1 | 4.4 | 3.6 | 2.5 |
0.5 | 13.4 | 12.9 | 12.4 | 12.0 | 11.4 | 10.9 | 10.3 | 9.8 | 9.1 | 8.4 | 7.7 | 6.9 | 6.0 | 4.9 | 3.4 | |
0.75 | 18.4 | 17.8 | 17.2 | 16.5 | 15.8 | 15.0 | 14.3 | 13.4 | 12.6 | 11.6 | 10.6 | 9.5 | 8.2 | 6.7 | 4.7 | |
1.25 | 26.4 | 25.5 | 24.5 | 23.6 | 22.6 | 21.5 | 20.4 | 19.2 | 18.0 | 16.7 | 15.2 | 13.6 | 11.8 | 9.6 | 6.8 | |
2 | 35.2 | 34.0 | 32.8 | 31.5 | 30.1 | 28.7 | 27.2 | 25.7 | 24.0 | 22.2 | 20.3 | 18.1 | 15.7 | 12.8 | 9.0 | |
3.5 | 54.0 | 52.1 | 50.2 | 48.3 | 46.2 | 44.1 | 41.8 | 39.4 | 36.9 | 34.1 | 31.1 | 27.9 | 24.1 | 19.7 | 13.9 | |
5.5 | 72.8 | 70.3 | 67.7 | 65.1 | 62.3 | 59.4 | 56.3 | 53.1 | 49.7 | 46.0 | 42.0 | 37.5 | 32.5 | 26.5 | 18.7 |
Allowable current values of I-Flon PFA insulated wire used in devices (Unit: A)
Product name |
Size (SQ) |
Ambient temperature (℃) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | ||
I-Flon TA-PFA 600VV |
0.3 | 10.9 | 10.7 | 10.4 | 10.1 | 9.8 | 9.5 | 9.2 | 8.9 | 8.6 | 8.2 | 7.9 | 7.5 | 7.1 | 6.7 | 6.3 |
0.5 | 14.8 | 14.5 | 14.1 | 13.7 | 13.4 | 13.0 | 12.5 | 12.1 | 11.7 | 11.2 | 10.7 | 10.2 | 9.7 | 9.1 | 8.5 | |
0.75 | 20.5 | 20.0 | 19.5 | 18.9 | 18.4 | 17.9 | 17.3 | 16.7 | 16.1 | 15.5 | 14.8 | 14.1 | 13.4 | 12.6 | 11.8 | |
1.25 | 29.3 | 28.6 | 27.8 | 27.1 | 26.3 | 25.5 | 24.7 | 23.9 | 23.0 | 22.1 | 21.2 | 20.2 | 19.1 | 18.0 | 16.9 | |
2 | 39.1 | 38.1 | 37.1 | 36.2 | 35.1 | 34.1 | 33.0 | 31.9 | 30.7 | 29.5 | 28.2 | 26.9 | 25.5 | 24.1 | 22.5 | |
3.5 | 59.9 | 58.5 | 57.0 | 55.5 | 53.9 | 52.3 | 50.6 | 48.9 | 47.1 | 45.3 | 43.3 | 41.3 | 39.2 | 37.0 | 34.6 | |
5.5 | 80.7 | 78.8 | 76.8 | 74.7 | 72.6 | 70.5 | 68.2 | 65.9 | 63.5 | 61.0 | 58.4 | 55.7 | 52.8 | 49.8 | 46.6 | |
Size (SQ) |
Ambient temperature(℃) | |||||||||||||||
200 | 210 | 220 | 230 | 240 | 250 | |||||||||||
0.3 | 5.8 | 5.3 | 4.7 | 4.1 | 3.3 | 2.3 | ||||||||||
0.5 | 7.9 | 7.2 | 6.5 | 5.6 | 4.5 | 3.2 | ||||||||||
0.75 | 10.9 | 10.0 | 8.9 | 7.7 | 6.3 | 4.4 | ||||||||||
1.25 | 15.6 | 14.3 | 12.7 | 11.0 | 9.0 | 6.3 | ||||||||||
2 | 20.9 | 19.0 | 17.0 | 14.7 | 12.0 | 8.5 | ||||||||||
3.5 | 32.0 | 29.2 | 26.1 | 22.6 | 18.5 | 13.0 | ||||||||||
5.5 | 43.1 | 39.4 | 35.2 | 30.5 | 24.9 | 17.6 |
*The above allowable current values are the values calculated based on the assumption that the products are used in a normal open atmosphere.
Please use the products with a safety current that ensures safe operation.
*The above allowable current values of the EFTE, FEP, and PFA series products are calculated based on the calculation conditions specified in JCS 168E of The Japanese Electric Wire & Cable Makers’ Association.
Number of cores | 2 or 3 | 4 | 5 or 6 | 7 to 15 | 16 to 40 |
---|---|---|---|---|---|
Current reduction coefficient | 0.7 | 0.63 | 0.56 | 0.49 | 0.43 |
*I-Flon wire is a trademarks of Ninomiya Electric Wire Co., Ltd.