Silica-glass-yarn braided Nickel-clad-copper-conductor Wire: TN430
Max. operating temp:400℃
TN430 is a super heat-resistant wire, the conductors of which are heat-resistant and corrosion-resistant as well as flexible nickel-clad-copper-conductor wire wrapped in glass-mica-polyimide-composite tape coated with silica-glass fiber. Polyimide coating, which is brownish-red and excels in insulating characteristics, is applied to the insulation of TN430. TN430 is manufactured according to the NINOMIYA Standards.
Features of nickel-clad-copper-conductor wire
- The conductor resistance of nickel-clad-copper-conductor wire is about a quarter (1/4) of that of nickel-conductor wire; therefore the former can be thinner in diameter and lighter than the latter while the allowable current value of the former is the same as that of the latter.
- Since nickel-clad-copper-conductor wire is more flexible than nickel-conductor wire, it can be easily processed and routed.
- The nickel plate is 20 to 30 times as thick as conventional nickel plate (1 to 5μm). Note that the area ratio between nickel and copper is about 28:72.
- Since the surface of nickel-clad-copper-conductor wire is nickel, it is more corrosion-resistant than copper wire.
- Its electric conductivity changes over time in high temperature use. However, about 60% of the electric conductivity is maintained even after the nickel-clad-copper-conductor wire is used at a temperature of 400℃ for three consecutive years.
Applications
TN430 is used for applications such as the lead wire in an electric heater, which must be highly resistant to heat as well as corrosion, and wire in high-temperature equipment.
Lineup
Nominal cross-sectional area m㎡ |
Conductor | Taping thickness mm |
Braid thickness mm |
Standard overall diameter mm |
Conductor resistance (20℃, standard) Ω/km |
Insulation resistance (20℃, minimum) MΩ・km |
Test voltage (AC, 1 min.) V |
Estimated weight kg/km |
|
---|---|---|---|---|---|---|---|---|---|
Composition Pcs/mm |
Outside diameter mm |
||||||||
0.75 | 30/0.18 | 1.2 | 0.25 | 0.6 | 2.9 | 29.7 | 10 | 1500 | 14 |
1.25 | 50/0.18 | 1.5 | 0.25 | 0.7 | 3.4 | 17.8 | 10 | 1500 | 22 |
2.0 | 37/0.26 | 1.8 | 0.25 | 0.7 | 3.7 | 11.5 | 10 | 1500 | 31 |
3.5 | 66/0.26 | 2.6 | 0.25 | 0.7 | 4.5 | 6.46 | 10 | 1500 | 48 |
5.5 | 35/0.45 | 3.1 | 0.25 | 0.8 | 5.2 | 4.07 | 10 | 1500 | 75 |
8 | 50/0.45 | 3.7 | 0.25 | 0.8 | 5.8 | 2.85 | 10 | 1500 | 95 |
14 | 88/0.45 | 4.9 | 0.25 | 0.8 | 7.0 | 1.62 | 10 | 1500 | 160 |
22 | 7/20/0.45 | 7.0 | 0.25 | 0.8 | 9.1 | 1.04 | 10 | 1500 | 240 |
38 | 7/34/0.45 | 9.1 | 0.25 | 0.8 | 11.2 | 0.610 | 10 | 1500 | 400 |
*Since TN430 series products have hygroscopicity, their insulating characteristics differ depending on the atmosphere in which each of them is routed. Therefore, avoid using TN430 series products in humid or wet places. Please feel free to contact our Sales Department for custom-made products not listed above.
List of allowable current values
Size | Ambient temperature | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140℃ | 150℃ | 160℃ | 170℃ | 180℃ | 190℃ | 200℃ | 210℃ | 220℃ | 230℃ | 240℃ | 250℃ | 260℃ | |
0.75SQ | 35.5 | 35.0 | 34.5 | 34.0 | 33.4 | 32.8 | 32.2 | 31.6 | 30.9 | 30.2 | 29.5 | 28.7 | 27.9 |
1.25SQ | 49.0 | 48.4 | 47.7 | 47.0 | 46.2 | 45.4 | 44.6 | 43.7 | 42.8 | 41.9 | 40.9 | 39.8 | 38.7 |
2SQ | 63.5 | 62.7 | 61.8 | 60.9 | 59.9 | 58.9 | 57.9 | 56.7 | 55.6 | 54.3 | 53.1 | 51.7 | 50.3 |
3.5SQ | 94.1 | 92.9 | 91.6 | 90.3 | 88.9 | 87.4 | 85..8 | 84.2 | 82.6 | 80.8 | 78.9 | 76.9 | 74.8 |
5.5SQ | 123 | 121 | 119 | 118 | 116 | 114 | 112 | 110 | 108 | 105 | 103 | 100 | 98.0 |
8SQ | 154 | 453 | 150 | 148 | 146 | 144 | 141 | 139 | 136 | 133 | 130 | 127 | 123 |
14SQ | 224 | 221 | 218 | 215 | 212 | 208 | 205 | 201 | 197 | 193 | 189 | 184 | 179 |
22SQ | 319 | 315 | 311 | 307 | 302 | 297 | 293 | 287 | 282 | 276 | 270 | 263 | 256 |
38SQ | 454 | 449 | 443 | 437 | 431 | 424 | 417 | 410 | 402 | 394 | 385 | 375 | 365 |
Size | Ambient temperature | ||||||||||||
270℃ | 280℃ | 290℃ | 300℃ | 310℃ | 320℃ | 330℃ | 340℃ | 350℃ | 360℃ | 370℃ | 380℃ | 390℃ | |
0.75SQ | 27.1 | 26.2 | 25.2 | 24.1 | 23.1 | 21.9 | 20.6 | 19.2 | 17.5 | 15.8 | 13.7 | 11.2 | 7.9 |
1.25SQ | 37.5 | 36.3 | 34.9 | 33.6 | 32.0 | 30.4 | 28.6 | 26.6 | 24.4 | 21.9 | 19.1 | 15.5 | 10.9 |
2SQ | 48.8 | 47.1 | 45.4 | 43.6 | 41.6 | 39.5 | 37.1 | 34.5 | 31.7 | 28.5 | 24.9 | 20.2 | 14.2 |
3.5SQ | 72.5 | 70.2 | 67.6 | 64.9 | 62.0 | 58.8 | 554 | 51.6 | 47.4 | 42.7 | 37.1 | 30.2 | 21.5 |
5.5SQ | 95.1 | 92.0 | 88.7 | 85.2 | 81.4 | 77.2 | 72.6 | 67.7 | 62.1 | 55.8 | 48.7 | 39.6 | 28.3 |
8SQ | 119 | 116 | 111 | 107 | 102 | 97.4 | 91.9 | 85.5 | 786 | 70.7 | 61.4 | 50.4 | 35.6 |
14SQ | 174 | 168 | 162 | 156 | 149 | 141 | 133 | 124 | 114 | 102 | 89.6 | 73.6 | 52.1 |
22SQ | 249 | 241 | 232 | 223 | 213 | 203 | 191 | 178 | 164 | 147 | 128 | 105 | 73.8 |
38SQ | 355 | 344 | 332 | 318 | 305 | 289 | 272 | 254 | 234 | 210 | 183 | 150 | 106 |
*The above allowable current values are the values calculated based on the assumption that the products are used in a normal open atmosphere.
Please use TN430 series products with a safety current that ensures safe operation.
*The above allowable current values of TN430 series products are the reference values calculated based on our demonstration experiments.
*TN430 series products are manufactured according to the Standards of Ninomiya Electric Wire Co., Ltd.