Silicone-rubber Insulated Wire: SR/R-LK
Max. operating temp:180℃
The SR and R-LK series offer heat-resistant insulated wire with excellent heat and cold resistances and flexibility. The SR series offers products standardized by Ninomiya Electric Wire, with different rated voltages available: 600 V, 300V, 1,500 V, 3,300 V, and 6,600 V. The R-LK series offers PSE products standardized according to the Electrical Appliances and Material Safety Act, with a rated voltage of 600 V.
Features of Silicone Rubber
- Excellent resistance to heat, cold, water, and weather
- Excellent resistance to ozone, arcs, and coronas
- Stable physical and electrical characteristics in a wide temperature range
*Silicone rubber is also characterized by low tear strength. Its rubber properties also degrade when it comes into contact with high pressure steam at temperatures higher than 150°C. In addition, it swells when it comes into contact with non-polar organic compounds such as gasoline, toluene, and nitrogen tetrachloride and is vulnerable to strong acids and alkalis.
Applications
- SR/R-LK series wire is used for applications such as lead wire, wire used in general high-temperature parts with temperatures up to 180℃, and wire for moving elements that requires flexibility.
* The standard identification color is white. We can also use black, red, green, yellow, brown, blue, gray, and other colors at your request.
* For the SR series, we can use nickel or other material as the conductor at your request.
* We can also produce silicone-rubber insulated wire for sensors, multi-conductor products with more than two conductors, shielded wire, and more.
* We manufacture flame-retardant silicone rubber-insulated wires.
* These products are not designed to withstand the usage that requires flex resistance.
Lineup
Product Name (Rated voltage) |
Nominal cross-sectional area m㎡ |
Conductor | Insulation thickness mm |
Standard overall diameter mm |
Conductor resistance (20℃, standard) Ω/km |
Insulation resistance (20℃, minimum) MΩ・km |
Test voltage (AC, 1 min.) V |
Estimated weight kg/k |
|
---|---|---|---|---|---|---|---|---|---|
Composition Pcs/mm |
Outside diameter mm |
||||||||
SR (600V) |
0.5 | 20/0.18 | 0.9 | 1.1 | 3.2 | 38.6 | 100 | 1500 | 14 |
0.75 | 30/0.18 | 1.1 | 1.1 | 3.4 | 25.8 | 100 | 1500 | 17 | |
1.25 | 50/0.18 | 1.5 | 1.1 | 3.7 | 15.5 | 100 | 1500 | 24 | |
2 | 37/0.26 | 1.8 | 1.1 | 4.0 | 9.91 | 100 | 1500 | 31 | |
3.5 | 45/0.32 | 2.4 | 1.1 | 4.7 | 5.38 | 100 | 1500 | 49 | |
5.5 | 35/0.45 | 3.1 | 1.1 | 5.3 | 3.50 | 90 | 1500 | 70 | |
8 | 50/0.45 | 3.7 | 1.1 | 5.9 | 2.45 | 80 | 1500 | 95 | |
14 | 88/0.45 | 4.9 | 1.1 | 7.1 | 1.39 | 60 | 2000 | 165 | |
22 | 7/20/0.45 | 7.0 | 1.4 | 9.8 | 0.892 | 70 | 2000 | 250 | |
SR3 (300V) |
0.5 | 20/0.18 | 0.9 | 0.8 | 2.6 | 38.6 | 100 | 1500 | 11 |
0.75 | 30/0.18 | 1.1 | 0.8 | 2.8 | 25.8 | 100 | 1500 | 14 | |
1.25 | 50/0.18 | 1.5 | 0.8 | 3.1 | 15.5 | 100 | 1500 | 20 | |
2 | 37/0.26 | 1.8 | 0.8 | 3.4 | 9.91 | 100 | 1500 | 28 | |
SR15 (1500V) |
2 | 37/0.26 | 1.8 | 2.0 | 5.8 | 9.91 | 100 | 5000 | 52 |
3.5 | 45/0.32 | 2.4 | 2.0 | 6.5 | 5.38 | 100 | 5000 | 73 | |
5.5 | 35/0.45 | 3.1 | 2.0 | 7.1 | 3.50 | 100 | 5000 | 97 | |
8 | 50/0.45 | 3.7 | 2.0 | 7.7 | 2.45 | 100 | 5000 | 124 | |
14 | 88/0.45 | 4.9 | 2.5 | 9.9 | 1.39 | 100 | 5000 | 189 | |
22 | 7/20/0.45 | 7.0 | 2.5 | 12.0 | 0.892 | 80 | 5000 | 300 | |
38 | 7/34/045 | 9.1 | 2.5 | 14.1 | 0.525 | 60 | 5000 | 470 | |
60 | 19/20/0.45 | 11.6 | 2.5 | 16.6 | 0.329 | 50 | 5000 | 700 | |
SR33 (3300V) |
8 | 50/0.45 | 3.7 | 3.0 | 9.7 | 2.45 | 100 | 8000 | 150 |
14 | 88/0.45 | 4.9 | 3.0 | 10.9 | 1.39 | 100 | 8000 | 220 | |
22 | 7/20/0.45 | 7.0 | 3.0 | 13.0 | 0.892 | 100 | 8000 | 330 | |
38 | 7/34/045 | 9.1 | 3.0 | 15.1 | 0.525 | 90 | 8000 | 505 | |
60 | 19/20/0.45 | 11.6 | 3.5 | 18.6 | 0.329 | 80 | 8000 | 775 | |
SR66 (6600V) |
8 | 50/0.45 | 3.7 | 5.0 | 13.7 | 2.45 | 100 | 15000 | 240 |
14 | 88/0.45 | 4.9 | 5.0 | 14.9 | 1.39 | 100 | 15000 | 315 | |
22 | 7/20/0.45 | 7.0 | 5.0 | 17.0 | 0.892 | 100 | 15000 | 445 | |
38 | 7/34/045 | 9.1 | 5.0 | 19.1 | 0.525 | 100 | 15000 | 635 |
Product Name (Rated voltage) |
Nominal cross-sectional area m㎡ |
Conductor | Insulation thickness mm |
Standard overall diameter mm |
Conductor resistance (20℃, standard) Ω/km |
Insulation resistance (20℃, minimum) MΩ・km |
Test voltage (AC, 1 min.) V |
Estimated weight kg/k |
|
---|---|---|---|---|---|---|---|---|---|
Composition Pcs/mm |
Outside diameter mm |
||||||||
R-LK (600V) <PSE> |
0.75 | 30/0.18 | 1.1 | 1.1 | 3.4 | 25.8 | 100 | 1500 | 17 |
1.25 | 50/0.18 | 1.5 | 1.1 | 3.7 | 15.5 | 100 | 1500 | 24 | |
2 | 37/0.26 | 1.8 | 1.1 | 4.0 | 9.91 | 100 | 1500 | 31 | |
3.5 | 45/0.32 | 2.4 | 1.1 | 4.7 | 5.38 | 100 | 1500 | 49 | |
5.5 | 35/0.45 | 3.1 | 1.1 | 5.3 | 3.50 | 90 | 1500 | 70 | |
8 | 50/0.45 | 3.7 | 1.1 | 5.9 | 2.45 | 80 | 1500 | 95 | |
14 | 88/0.45 | 4.9 | 1.1 | 7.1 | 1.39 | 60 | 2000 | 165 | |
22 | 7/20/0.45 | 7.0 | 1.4 | 9.8 | 0.892 | 70 | 2000 | 250 |
*Please feel free to contact our Sales Department for custom-made products not listed above.
List of allowable current values
Product Name | Size | Ambient temperature | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50℃ | 60℃ | 70℃ | 80℃ | 90℃ | 100℃ | 110℃ | 120℃ | 130℃ | 140℃ | 150℃ | 160℃ | 170℃ | ||
SR 600V |
0.5SQ | 17.9 | 17.2 | 16.4 | 15.7 | 14.9 | 14.0 | 13.1 | 12.1 | 11.1 | 9.9 | 8.6 | 7.0 | 4.9 |
0.75SQ | 29 | 28 | 26 | 25 | 24 | 23 | 21 | 19 | 18 | 16 | 14 | 11 | 8 | |
1.25SQ | 39 | 38 | 36 | 34 | 33 | 31 | 29 | 26 | 24 | 22 | 19 | 15 | 11 | |
2SQ | 56 | 54 | 51 | 49 | 46 | 44 | 41 | 38 | 35 | 31 | 27 | 22 | 15 | |
3.5SQ | 77 | 74 | 70 | 67 | 64 | 60 | 56 | 52 | 47 | 42 | 37 | 30 | 21 | |
5.5SQ | 102 | 98 | 93 | 89 | 84 | 80 | 75 | 69 | 63 | 56 | 49 | 47 | 28 | |
8SQ | 127 | 122 | 116 | 111 | 105 | 99 | 93 | 86 | 78 | 70 | 61 | 50 | 35 | |
14SQ | 183 | 176 | 168 | 161 | 152 | 143 | 134 | 124 | 113 | 101 | 88 | 72 | 51 | |
22SQ | 239 | 230 | 219 | 210 | 199 | 187 | 176 | 162 | 148 | 132 | 115 | 94 | 66 |
*The above allowable current values are the values calculated based on the assumption that the products are used in a normal open atmosphere.
Please use SR and R-LK series products with a safety current that ensures safe operation.
*The above allowable current values of SR series products are the reference values calculated based on our demonstration experiments.
*SR series products are manufactured based on the Standards of Ninomiya Electric Wire Co., Ltd.